<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; Uncategorized</title>
	<atom:link href="http://www.natecrowder.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>IRS Ranking: The Truth About Where Our Tax Dollars Are Spent (Infographic)</title>
		<link>http://www.natecrowder.com/irs-ranking-the-truth-about-where-our-tax-dollars-are-spent-infographic/</link>
		<comments>http://www.natecrowder.com/irs-ranking-the-truth-about-where-our-tax-dollars-are-spent-infographic/#comments</comments>
		<pubDate>Tue, 15 Apr 2014 13:13:48 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12800</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1gZkrlI"></p>
<p><a href="http://ift.tt/1gYkkXr">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/irs-ranking-the-truth-about-where-our-tax-dollars-are-spent-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Investor Behavior: Overemphasizing Experience</title>
		<link>http://www.natecrowder.com/bad-investor-behavior-overemphasizing-experience/</link>
		<comments>http://www.natecrowder.com/bad-investor-behavior-overemphasizing-experience/#comments</comments>
		<pubDate>Tue, 15 Apr 2014 11:08:01 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12799</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/eA8V8J"></p>
<p><a href="http://ift.tt/1ghEdtc">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/bad-investor-behavior-overemphasizing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Moves Toward New Tool for Setting Rates</title>
		<link>http://www.natecrowder.com/fed-moves-toward-new-tool-for-setting-rates/</link>
		<comments>http://www.natecrowder.com/fed-moves-toward-new-tool-for-setting-rates/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 14:29:29 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12798</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://s.wsj.net/public/resources/images/MI-CA182_FEDREP_NS_20131211183604.jpg"></p>
<p><a href="http://online.wsj.com/news/articles/SB10001424052702303330204579250582491040034">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/fed-moves-toward-new-tool-for-setting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.natecrowder.com/12797/</link>
		<comments>http://www.natecrowder.com/12797/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 14:29:28 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12797</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ifttt.com/images/no_image_card.png"></p>
<p><a href="">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/12797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.natecrowder.com/12796/</link>
		<comments>http://www.natecrowder.com/12796/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 14:29:27 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12796</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ifttt.com/images/no_image_card.png"></p>
<p><a href="">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/12796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data at Netflix Drives Business Decisions</title>
		<link>http://www.natecrowder.com/big-data-at-netflix-drives-business-decisions/</link>
		<comments>http://www.natecrowder.com/big-data-at-netflix-drives-business-decisions/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 14:29:26 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12795</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ifttt.com/images/no_image_card.png"></p>
<p><a href="http://www.infoq.com/news/2013/12/netflix-bigdata-decisions">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/big-data-at-netflix-drives-business-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Cycle Of The Flu (INFOGRAPHIC)</title>
		<link>http://www.natecrowder.com/the-life-cycle-of-the-flu-infographic/</link>
		<comments>http://www.natecrowder.com/the-life-cycle-of-the-flu-infographic/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 23:11:48 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12794</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.huffpost.com/gen/1459787/original.jpg"></p>
<p><a href="http://www.huffingtonpost.com/2013/11/13/flu-life-cycle-cold-influenza-virus_n_4228670.html">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/the-life-cycle-of-the-flu-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Inspired: The Simplest Electric Bill You’ve Ever Seen</title>
		<link>http://www.natecrowder.com/infographic-inspired-the-simplest-electric-bill-youve-ever-seen/</link>
		<comments>http://www.natecrowder.com/infographic-inspired-the-simplest-electric-bill-youve-ever-seen/#comments</comments>
		<pubDate>Sat, 09 Nov 2013 17:47:56 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12792</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://a.fastcompany.net/multisite_files/fastcompany/imagecache/inline-large/inline/2013/11/3020970-inline-comed-frontside.jpg"></p>
<p><a href="http://www.fastcodesign.com/3020970/innovation-by-design/crowdsourcing-the-simplest-electric-bill-youve-ever-seen">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/infographic-inspired-the-simplest-electric-bill-youve-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Personal Finance Should Be Taught in High Schools</title>
		<link>http://www.natecrowder.com/3-reasons-why-personal-finance-should-be-taught-in-high-schools/</link>
		<comments>http://www.natecrowder.com/3-reasons-why-personal-finance-should-be-taught-in-high-schools/#comments</comments>
		<pubDate>Sat, 09 Nov 2013 17:47:56 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12793</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ifttt.com/images/no_image_card.png"></p>
<p><a href="http://www.nasdaq.com/article/3-reasons-why-personal-finance-should-be-taught-in-high-schools-cm298468">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/3-reasons-why-personal-finance-should-be-taught-in-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest tips on TIPS</title>
		<link>http://www.natecrowder.com/the-latest-tips-on-tips/</link>
		<comments>http://www.natecrowder.com/the-latest-tips-on-tips/#comments</comments>
		<pubDate>Sat, 09 Nov 2013 17:47:54 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=12791</guid>
		<description><![CDATA[Full Article]]></description>
				<content:encoded><![CDATA[<p><img src="http://ifttt.com/images/no_image_card.png"></p>
<p><a href="http://www.miamiherald.com/2013/11/09/3735040/the-latest-tips-on-tips.html">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/the-latest-tips-on-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
