<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; Advertising Age &#8211; DigitalNext adageeditor@adage.com (Vijay Sundaram) A Better Way to Measure Consumer Influence</title>
	<atom:link href="http://www.natecrowder.com/tag/advertising-age-digitalnext-adageeditoradage-com-vijay-sundaram-a-better-way-to-measure-consumer-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>A Better Way to Measure Consumer Influence</title>
		<link>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence-2/</link>
		<comments>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:57:50 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Age - DigitalNext adageeditor@adage.com (Vijay Sundaram) A Better Way to Measure Consumer Influence]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=6858</guid>
		<description><![CDATA[via Advertising Age - DigitalNext http://adage.com/article/digitalnext-a-blog-on-emerging-media-and-technology/a-measure-consumer-influence/239777/?utm_source=DigitalNext%3A%20A%20Blog%20on%20Emerging%20Media%20and%20Technology&#038;utm_medium=feed&#038;utm_campaign=Feed:+AdvertisingAge/DigitalNext%3A%20A%20Blog%20on%20Emerging%20Media%20and%20Technology]]></description>
				<content:encoded><![CDATA[<p>via Advertising Age - DigitalNext<br /><img src="http://gaia.adage.com/images/bin/image/x-large/Vijay-Sundaram-2x3.jpg?1360856592" alt="Infographic"></p>
<p>http://adage.com/article/digitalnext-a-blog-on-emerging-media-and-technology/a-measure-consumer-influence/239777/?utm_source=DigitalNext%3A%20A%20Blog%20on%20Emerging%20Media%20and%20Technology&#038;utm_medium=feed&#038;utm_campaign=Feed:+AdvertisingAge/DigitalNext%3A%20A%20Blog%20on%20Emerging%20Media%20and%20Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Measure Consumer Influence</title>
		<link>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence/</link>
		<comments>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:58:11 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising Age - DigitalNext adageeditor@adage.com (Vijay Sundaram) A Better Way to Measure Consumer Influence]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=5854</guid>
		<description><![CDATA[via Advertising Age - DigitalNext http://adage.com/article/digitalnext-a-blog-on-emerging-media-and-technology/a-measure-consumer-influence/239777/]]></description>
				<content:encoded><![CDATA[<p>via Advertising Age - DigitalNext<br /><img src="http://gaia.adage.com/images/bin/image/x-large/Vijay-Sundaram-2x3.jpg?1360856592" alt="Infographic"></p>
<p>http://adage.com/article/digitalnext-a-blog-on-emerging-media-and-technology/a-measure-consumer-influence/239777/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/a-better-way-to-measure-consumer-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
