<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; FlowingData Nathan Yau Random walk on pi</title>
	<atom:link href="http://www.natecrowder.com/tag/flowingdata-nathan-yau-random-walk-on-pi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Random walk on pi</title>
		<link>http://www.natecrowder.com/random-walk-on-pi-2/</link>
		<comments>http://www.natecrowder.com/random-walk-on-pi-2/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:16:04 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FlowingData Nathan Yau Random walk on pi]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=4712</guid>
		<description><![CDATA[via FlowingData http://flowingdata.com/2013/01/09/random-walk-on-pi/]]></description>
				<content:encoded><![CDATA[<p>via FlowingData<br /><img src="http://flowingdata.com/wp-content/uploads/2013/01/Steps-through-pi-625x491.png" alt="Infographic"></p>
<p>http://flowingdata.com/2013/01/09/random-walk-on-pi/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/random-walk-on-pi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk on pi</title>
		<link>http://www.natecrowder.com/random-walk-on-pi/</link>
		<comments>http://www.natecrowder.com/random-walk-on-pi/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:32:18 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FlowingData Nathan Yau Random walk on pi]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=4708</guid>
		<description><![CDATA[via FlowingData http://flowingdata.com/2013/01/09/random-walk-on-pi/]]></description>
				<content:encoded><![CDATA[<p>via FlowingData<br /><img src="http://flowingdata.com/wp-content/uploads/2013/01/Steps-through-pi-625x491.png" alt="Infographic"></p>
<p>http://flowingdata.com/2013/01/09/random-walk-on-pi/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/random-walk-on-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
