<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; Mashable Emily Price LinkedIn Lets You Illustrate Your Talents With Pics</title>
	<atom:link href="http://www.natecrowder.com/tag/mashable-emily-price-linkedin-lets-you-illustrate-your-talents-with-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>LinkedIn Lets You Illustrate Your Talents With Pics, Video</title>
		<link>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video-2/</link>
		<comments>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:07:19 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Emily Price LinkedIn Lets You Illustrate Your Talents With Pics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=8138</guid>
		<description><![CDATA[via Mashable http://feeds.mashable.com/~r/Mashable/~3/JHDIueQy6bs/]]></description>
				<content:encoded><![CDATA[<p>via Mashable<br /><img src="http://rack.3.mshcdn.com/media/ZgkyMDEzLzA1LzAxLzM0L29seW1wdXMuMDgwMWMuanBnCnAJdGh1bWIJNTc1eDMyMyMKZQlqcGc/3e8a20b8/bb0/olympus.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/JHDIueQy6bs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Lets You Illustrate Your Talents With Pics, Video</title>
		<link>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video/</link>
		<comments>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:03:58 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Emily Price LinkedIn Lets You Illustrate Your Talents With Pics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=8136</guid>
		<description><![CDATA[via Mashable http://feeds.mashable.com/~r/Mashable/~3/JHDIueQy6bs/]]></description>
				<content:encoded><![CDATA[<p>via Mashable<br /><img src="http://rack.3.mshcdn.com/media/ZgkyMDEzLzA1LzAxLzM0L29seW1wdXMuMDgwMWMuanBnCnAJdGh1bWIJNTc1eDMyMyMKZQlqcGc/3e8a20b8/bb0/olympus.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/JHDIueQy6bs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/linkedin-lets-you-illustrate-your-talents-with-pics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
