<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; Mashable Lauren Indvik Chanel Leads Luxury Fashion Brands on Pinterest: Study</title>
	<atom:link href="http://www.natecrowder.com/tag/mashable-lauren-indvik-chanel-leads-luxury-fashion-brands-on-pinterest-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Chanel Leads Luxury Fashion Brands on Pinterest: Study</title>
		<link>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study-2/</link>
		<comments>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:04:24 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Lauren Indvik Chanel Leads Luxury Fashion Brands on Pinterest: Study]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=8770</guid>
		<description><![CDATA[via Mashable http://feeds.mashable.com/~r/Mashable/~3/Dp5yV3HwDqw/]]></description>
				<content:encoded><![CDATA[<p>via Mashable<br /><img src="http://rack.2.mshcdn.com/media/ZgkyMDEzLzA1LzIyLzQyL2lTdG9ja18wMDAwLjg1MjkzLmpwZwpwCXRodW1iCTU3NXgzMjMjCmUJanBn/6afb9200/6ae/iStock_000017777877Large.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/Dp5yV3HwDqw/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanel Leads Luxury Fashion Brands on Pinterest: Study</title>
		<link>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study/</link>
		<comments>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:03:32 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Lauren Indvik Chanel Leads Luxury Fashion Brands on Pinterest: Study]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=8768</guid>
		<description><![CDATA[via Mashable http://feeds.mashable.com/~r/Mashable/~3/Dp5yV3HwDqw/]]></description>
				<content:encoded><![CDATA[<p>via Mashable<br /><img src="http://rack.2.mshcdn.com/media/ZgkyMDEzLzA1LzIyLzQyL2lTdG9ja18wMDAwLjg1MjkzLmpwZwpwCXRodW1iCTU3NXgzMjMjCmUJanBn/6afb9200/6ae/iStock_000017777877Large.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/Dp5yV3HwDqw/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/chanel-leads-luxury-fashion-brands-on-pinterest-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
