<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; twitter</title>
	<atom:link href="http://www.natecrowder.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Brands Celebrate DOMA Ruling on Facebook, Twitter</title>
		<link>http://www.natecrowder.com/brands-celebrate-doma-ruling-on-facebook-twitter/</link>
		<comments>http://www.natecrowder.com/brands-celebrate-doma-ruling-on-facebook-twitter/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 17:49:12 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mashable Seth Fiegerman Brands Celebrate DOMA Ruling on Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=9688</guid>
		<description><![CDATA[via Mashable http://feeds.mashable.com/~r/Mashable/~3/IAagYMT1QUs/]]></description>
				<content:encoded><![CDATA[<p>via Mashable<br /><img src="http://rack.1.mshcdn.com/media/ZgkyMDEzLzA2LzI2LzVmL0dheW1hcnJpYWdlLjM1YWI5LmpwZwpwCXRodW1iCTU3NXgzMjMjCmUJanBn/006a5a49/69d/Gay-marriage.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/IAagYMT1QUs/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/brands-celebrate-doma-ruling-on-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter, Foursquare Apps Available on BlackBerry 10</title>
		<link>http://www.natecrowder.com/facebook-twitter-foursquare-apps-available-on-blackberry-10/</link>
		<comments>http://www.natecrowder.com/facebook-twitter-foursquare-apps-available-on-blackberry-10/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:22:04 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foursquare Apps Available on BlackBerry 10]]></category>
		<category><![CDATA[Mashable! Emily Price Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=5198</guid>
		<description><![CDATA[via Mashable! http://feeds.mashable.com/~r/Mashable/~3/j5KbfZmmU00/]]></description>
				<content:encoded><![CDATA[<p>via Mashable!<br /><img src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" alt="Infographic"></p>
<p>http://feeds.mashable.com/~r/Mashable/~3/j5KbfZmmU00/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/facebook-twitter-foursquare-apps-available-on-blackberry-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time You Spend on Facebook, Twitter, Tumblr</title>
		<link>http://www.natecrowder.com/how-much-time-you-spend-on-facebook-twitter-tumblr/</link>
		<comments>http://www.natecrowder.com/how-much-time-you-spend-on-facebook-twitter-tumblr/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:03:21 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Visual.ly Maan How Much Time You Spend on Facebook]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=3850</guid>
		<description><![CDATA[via Visual.ly http://visual.ly/how-much-time-you-spend-facebook-twitter-tumblr]]></description>
				<content:encoded><![CDATA[<p><img src='http://thumbnails.visually.netdna-cdn.com/how-much-time-you-spend-on-facebook-twitter-tumblr_50b85ea34153a_w300_h300.jpg' style='max-width:600px;' /><br/>
<div>via Visual.ly http://visual.ly/how-much-time-you-spend-facebook-twitter-tumblr</div>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/how-much-time-you-spend-on-facebook-twitter-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
