<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Crowder &#187; We Are Social Robin Grant Top Facebook Pages in the US</title>
	<atom:link href="http://www.natecrowder.com/tag/we-are-social-robin-grant-top-facebook-pages-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natecrowder.com</link>
	<description>Marketing &#38; Social Media Analytics @GoGECapital, Husband, Son, Father-to-Be, Outdoor Enthusiast, Christian, Mathematician, and Geek</description>
	<lastBuildDate>Tue, 15 Apr 2014 13:13:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Top Facebook Pages in the US, May ’13</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-may-13/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-may-13/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:33:03 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[May ’13]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=9450</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/WArRtES04AQ/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/06/fb_may.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/WArRtES04AQ/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Pages in the US, April ’13</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-april-13/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-april-13/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:35:57 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April ’13]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=8566</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/4ciV6f-QaVk/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/05/FB_April1.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/4ciV6f-QaVk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Pages in the US, March ’13</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-march-13/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-march-13/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:05:43 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[March ’13]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=7510</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/PDcufpShe6k/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/04/FB-march_us.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/PDcufpShe6k/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-march-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Pages in the US, Feb ’13</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-feb-13/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-feb-13/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:05:24 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Feb ’13]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=6398</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/h_3u9GjsO6k/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/03/socialbakers_us_feb.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/h_3u9GjsO6k/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-feb-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Pages in the US, Jan ’12</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-jan-12/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-jan-12/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:20:36 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jan ’12]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=5550</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/wg3-Rd5xjho/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/02/january.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/wg3-Rd5xjho/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Pages in the US, Dec ’12</title>
		<link>http://www.natecrowder.com/top-facebook-pages-in-the-us-dec-12/</link>
		<comments>http://www.natecrowder.com/top-facebook-pages-in-the-us-dec-12/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:42:57 +0000</pubDate>
		<dc:creator>acerengi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dec ’12]]></category>
		<category><![CDATA[We Are Social Robin Grant Top Facebook Pages in the US]]></category>

		<guid isPermaLink="false">http://www.natecrowder.com/?p=4834</guid>
		<description><![CDATA[via We Are Social http://feedproxy.google.com/~r/wearesocial/~3/R8zPw6smIp4/]]></description>
				<content:encoded><![CDATA[<p>via We Are Social<br /><img src="http://was-gb.wascdn.net/wp-content/uploads/2013/01/us.jpg" alt="Infographic"></p>
<p>http://feedproxy.google.com/~r/wearesocial/~3/R8zPw6smIp4/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natecrowder.com/top-facebook-pages-in-the-us-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
